Reading Schedule for the Nero Wolfe Email List
Reading Schedule for the Nero Wolfe Email List – Compiled by Walt Doherty
N = novel; 3 weeks
ss = short story; 1 week
(also novella, novelette, etc.)
– = title of collection, not discussed as a collection, see the individual stories which follow.
(TV) = one of the episodes of the A&E Nero Wolfe series
| Start date | ABBR | TITLE | DATE | (C) | |
| 08/31 | N | FDL | Fer-de-Lance | 06 33 | 34 |
| 09/21 | N | LOFM | League of Frightened Men | 11 34 | 35 |
| 10/12 | N | RB | Rubber Band | 10 35 | 36 |
| 11/02 | N | TRB | Red Box, The | 04 36 | 37 |
| 11/23 | N | TMCks | Too Many Cooks | 04 37 | 38 |
| Skip ahead to: | |||||
| 12/21 | ss | CP | —–Christmas Party (TV) (And 4 to Go) | 12 57 | 58 |
| 12/28 | Take the week off | ||||
| Happy Hollidays! | |||||
| 01/04/09 | N | SBC | Some Buried Caesar | 09 38 | 39 |
| 01/25 | N | OMDB | Over My Dead Body (TV) | 11 38 | 39 |
| 02/15 | N | WTAW | Where There’s a Will | 07 39 | 40 |
| – | BOs | Black Orchids | 42 | ||
| 03/08 | ss | BO | —–Black Orchids | 03 41 | 42 |
| 03/15 | ss | CITMD | —–Cordially Invited to Meet Death | 08 41 | 42 |
| – | NQBE | Not Quite Dead Enough | 44 | ||
| 03/22 | ss | NQDE | —–Not Quite Dead Enough | 03 42 | 44 |
| ss | BT | —–Booby Trap | 08 43 | 44 | |
| 03/29 | N | SS | Silent Speaker (TV) | 04 46 | 46 |
| 04/19 | N | TMW | Too Many Women | 04 47 | 47 |
| 05/10 | N | ABAV | And Be a Villain | 04 48 | 48 |
| 05/31 | N | SC | Second Confession | 06 49 | 49 |
| – | TIT | Trouble in Triplicate | 49 | ||
| 06/21 | ss | HWM | —–Help Wanted Male (TV) | 05 44 | 49 |
| 06/28 | ss | BID | —–Before I die (TV) | 10 46 | 49 |
| 07/05 | ss | IOE | —–Instead of Evidence | 10 45 | 49 |
| – | CFT | Curtains for Three | 50 | ||
| 07/12 | ss | GWW | —–Gun with Wings | 08 49 | 50 |
| 07/19 | ss | BFO | —–Bullet for One | 10 45 | 50 |
| 07/26 | ss | DFM | —–Disguise for Murder (TV) | 03 50 | 50 |
| 08/02 | N | ITBF | In the Best Families | 09 50 | 50 |
| – | TDTD | Three Doors to Death | 50 | ||
| 08/23 | ss | MA | —–Man Alive | 06 47 | 50 |
| 08/30 | ss | OF | —–Omit Flowers | 07 48 | 50 |
| 09/06 | ss | DTD | —–Door to Death (TV) | 12 48 | 50 |
| 09/13 | N | MBTB | Murder by the Book | 03 51 | 51 |
| – | TJ | Triple Jeopardy | 52 | ||
| 10/04 | ss | CK | —–Cop Killer (TV) | 06 51 | 52 |
| 10/11 | ss | HTR | —–Home to Roost | 08 51 | 52 |
| 10/18 | ss | SATM | —–Squirt and the Monkey | 12 51 | 52 |
| 10/25 | N | PB | Prisoner’s Base (TV) | 06 52 | 52 |
| 11/15 | N | GS | Golden Spiders (TV) | 05 53 | 53 |
| – | TMO | Three Men Out | 54 | ||
| 12/6 | ss | INVITE | —– Invitation to Murder | 09 52 | 54 |
| 12/13 | ss | TWKY | —–This Won’t Kill You | 10 52 | 54 |
| 12/20 | ss | ZC | —–Zero Clue | 09 53 | 54 |
| Take the week off | |||||
| Happy Hollidays! | |||||
| 01/03/10 | N | BMtn | Black Mountain | 03 54 | 54 |
| 01/24 | N | B4M | Before Midnight | 04 55 | 55 |
| – | TW | Three Witnesses | 56 | ||
| 02/14 | ss | NW | —–Next Witness (TV) | 06 54 | 56 |
| 02/21 | ss | WAMM | —–When A Man Murders | 05 54 | 56 |
| 02/28 | ss | DLAD | —–Die Like a Dog (TV) | 12 54 | 56 |
| – | TFTC | Three for the Chair | 57 | ||
| 03/07 | ss | AWFD | —–A Window for Death | 08 55 | 57 |
| 03/14 | ss | ITM | —–Immune to Murder (TV) | 10 55 | 57 |
| 03/21 | ss | TMD | —–Too Many Detectives | 01 56 | 57 |
| 03/28 | N | MAWBD | Might As Well Be Dead | 04 56 | 56 |
| 04/18 | N | IDES | If Death Ever Slept | 05 57 | 57 |
| – | AFTG | And Four to Go | 58 | ||
| 05/09 | ss | FOJP | —–Fourth of July Picnic | 07 56 | 58 |
| 05/16 | ss | EP | —–Easter Parade | 04 57 | 58 |
| 05/23 | ss | MINJ | —–Murder Is No Joke | 08 57 | 58 |
| 05/30 | ss | CP | —–Christmas Party (TV) | 12 57 | 58 |
| 06/06 | N | CFO | Champagne for One (TV) | 03 58 | 58 |
| 06/27 | N | PIY | Plot It Yourself | 05 59 | 59 |
| 07/18 | N | TMC | Too Many Clients (TV) | 05 60 | 60 |
| – | TAWD | Three at Wolfe’s Door | 60 | ||
| 08/08 | ss | PALC | —–Poison a la Carte (TV) | 04 58 | 60 |
| 08/15 | ss | MTFM | —–Method Three for Murder | 09 60 | 60 |
| 08/22 | ss | RM | —–Rodeo Murder | 08 60 | 60 |
| 08/29 | N | FD | Final Deduction | 04 61 | 61 |
| N | Gam | Gambit | 02 62 | 62 | |
| – | HT | Homicide Trinity | 62 | ||
| 09/19 | ss | EMMM | —–Eeny Meeny Murder Moe (TV) | 06 58 | 62 |
| 09/26 | ss | DOAD | —–Death of a Demon | 01 60 | 62 |
| 10/03 | ss | CFM | —–Counterfeit for Murder | 12 60 | 62 |
| 10/10 | N | MH | Mother Hunt (TV) | 07 62 | 63 |
| – | TFBI | Trio for Blunt Instruments | 64 | ||
| 10/31 | ss | KNPL | —–Kill Now – Pay Later | 12 60 | 64 |
| 11/07 | ss | MIC | —–Murder is Corny (TV) | 09 61 | 64 |
| 11/14 | ss | BWT | —–Blood Will Tell | 08 62 | 64 |
| 11/21 | N | RTD | Right to Die | 02 64 | 64 |
| 12/12 | N | DR | Doorbell Rang (TV) | 01 65 | 65 |
| Happy Hollidays! | |||||
| 01/02/11 | Take the week of (or finish up DR) | ||||
| 01/09 | N | DOXY | Death of a Doxy (TV) | 01 66 | 66 |
| 02/20 | N | FH | Father Hunt | 08 67 | 68 |
| 03/13 | N | DUDE | Death of a Dude | 08 68 | 69 |
| 04/03 | N | PPTG | Please Pass the Guilt | 06 69 | 73 |
| 04/24 | N | FA | Family Affair | 10 75 | 73 |
| – | DTT | Death Times Three | 85 | ||
| 05/15 | ss | BE | —–Bitter End |
11 40 |
40 |
| 05/22 | ss | FFM | —–Frame up for Murder (1) | 08 57 | 58 |
| 05/29 | ss | AOAB | —–Assault on a Brownstone (2) | 12 60 | 61 |
| 06/06 | Take a week off | 61 | |||
| 06/12 |
This is someone else’s problem now |
||||
| Take a couple of weeks off |
(1) see Murder is No Joke
(2) see Counterfeit for Murder
Discuss some of RG’s books?
Goldsborough
| Start date | ABBR | TITLE | DATE | (C) | |
| N | MIAM | Murder in A Minor (G) | 11 77 | 86 | |
| N | DOD | Death on Deadline (G) | 11 78? | 87 | |
| N | BI | Bloodied Ivy (G) | 11 79? | 88 | |
| N | LC | Last Co-incidence (G) | 11 80? | 90 | |
| N | FTB | Fade to Black (G) | 01 91 | 91 | |
| N | Spire | Silver Spire (G) | 01 92 | 92 | |
| N | LCptr | Lost Chapter (G) | 01 93 | 93 |
(G) by Goldsborough
[...] added a page with the Reading Schedule for the Nero Wolfe Email List. Please note that the schedule is available in the sidebar under [...]